FROZEN CHICKEN DRUMSTICK
| Packing | Weight per unit (kg) | Pcs in a box | Weight in a box (kg) | Method of freezing |
| Tray | 0,9 | 12 | 10,8 | BQF |
| Plastic bag | 1 | 12 | 12 | IQF |
| Plastic bag | 2,5 | 6 | 15 | IQF |
| Box | 14 | IQF | ||
| Jumbo-box | 500 | IQF |
Nutrition
Proteins
18.00
Fats
8.00
Saturated fats
2.20
Carbohydrates
0.00
Sugars
0.00
Salt
0.18
Energy
145.00 kcal
