Packaging:
| Packing | Weight per unit (kg) | Pcs in a box | Weight in a box (kg) | Method of freezing |
| Tray | 0,9 | 12 | 10,8 | BQF |
| Plastic bag | 1 | 12 | 12 | IQF |
| Plastic bag | 2,5 | 6 | 15 | IQF |
| Box | 14 | IQF | ||
| Jumbo-box | 500 | IQF |
Nutritional value per 100g:
Proteins: 0.00
Fats: 0.00
Saturated fats: 0.00
Carbohydrates: 0.00
Sugars: 0.00
Salt: 0.00
kJ/kcal: 0.00
