FROZEN CHICKEN 2/3-JOINT WINGS
| Packing | Weight per unit (kg) | Pcs in a box | Weight in a box (kg) | Method of freezing |
| Tray | 0,9 | 12 | 10,8 | BQF |
| Plastic bag | 1 | 12 | 12 | IQF |
| Plastic bag | 2,5 | 6 | 15 | IQF |
| Plastic bag | 5 | 2 | 10 | IQF |
| Vacuum | 7,5 | 2 | 15 | BQF |
| Box | 14 | IQF | ||
| Jumbo-box | 500 | IQF |
Nutrition
Proteins
18.00
Fats
16.00
Saturated fats
4.50
Carbohydrates
0.00
Sugars
0.00
Salt
0.18
Energy
210.00 kcal
